AU Powerlifting Club
Records
Powerlifting
Club Home
Updated 04/04/2008
Women's Records
97 |
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
105
|
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
114 |
Name |
Weight
(lbs.) |
Date |
| Squat | Hope Hunt | 205 | 2/26/05 |
| Bench | Terri Sevits | 105 | 3/28/2008 |
| Deadlift | Hope Hunt | 200 | 2/26/05 |
| Total | Hope Hunt | 490 | 2/26/05 |
123 |
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
132 |
Name |
Weight
(lbs.) |
Date |
| Squat | Kitty Dalton | 325 | 10/10/2004 |
| Bench | Kitty Dalton | 150 | 10/10/2004 |
| Deadlift | Carley Bolitho | 286.6 | 04/13/2007 |
| Total | Kitty Dalton | 755 | 10/10/2004 |
148 |
Name |
Weight
(lbs.) |
Date |
| Squat | Melissa Montagnese | 259 | 04/14/2007 |
| Bench | Melissa Montagnese | 132.3 | 04/14/2007 |
| Deadlift | Melissa Montagnese | 292.1 | 04/14/2007 |
| Total | Melissa Montagnese | 683.4 | 04/14/2007 |
| 165 | Name | Weight (lbs.) | Date |
| Squat | Becky Wilson | 330.7 | 2/12/2006 |
| Bench | Becky Wilson | 214.9 | 2/12/2006 |
| Deadlift | Becky Wilson | 407.9 | 2/12/2006 |
| Total | Becky Wilson | 953.5 | 2/12/2006 |
181 |
Name |
Weight
(lbs.) |
Date |
| Squat | Tiffany Sommers | 402.2 | 4/13/2003 |
| Bench | Tiffany Sommers | 235 | 10/10/2004 |
| Deadlift | Tiffany Sommers | 395 | 10/10/2004 |
| Total | Tiffany Sommers | 1020 | 10/10/2004 |
198 |
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
198+ |
Name |
Weight
(lbs.) |
Date |
| Squat | Steph Dzurnak | 336.2 | 4/25/2004 |
| Bench | Steph Dzurnak | 260 | 3/19/2005 |
| Deadlift | Steph Dzurnak | 345 | 3/19/2005 |
| Total | Steph Dzurnak | 881.8 | 4/25/2004 |
Men's Records
114
|
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
123 |
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
132 |
Name |
Weight
(lbs.) |
Date |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total |
| 148 |
Name |
Weight
(lbs.) |
Date |
| Squat | Craig Cooke | 451.9 | 04/14/2007 |
| Bench | Craig Cooke | 255 | 11/12/2005 |
| Deadlift | Craig Cooke | 451.9 | 04/14/2007 |
| Total | Craig Cooke | 1157.4 | 04/14/2007 |
165 |
Name |
Weight
(lbs.) |
Date |
| Squat | Josh Rohr | 595.7 | 4/15/2006 |
| Bench | Josh Rohr | 347.2 | 4/15/2006 |
| Deadlift | Josh Rohr | 644.9 | 6/10/2006 |
| Total | Josh Rohr | 1570.8 | 4/15/2006 |
| 181 |
Name |
Weight
(lbs.) |
Date |
| Squat | Landon Orchard | 320 | 11/12/2005 |
| Bench | Landon Orchard | 270 | 11/12/2005 |
| Deadlift | Landon Orchard | 335 | 11/12/2005 |
| Total | Landon Orchard | 925 | 11/12/2005 |
198 |
Name |
Weight
(lbs.) |
Date |
| Squat | Jason Schwalm | 628.3 | 4/15/2006 |
| Bench | Jason Schwalm | 424.4 | 4/15/2006 |
| Deadlift | Jason Schwalm | 589.7 | 4/15/2006 |
| Total | Jason Schwalm | 1642.4 | 4/15/2006 |
| 220
|
Name |
Weight
(lbs.) |
Date |
| Squat | Jason Schwalm | 600 | 3/18/2006 |
| Bench | Jason Schwalm | 350 | 3/18/2006 |
| Deadlift | Jason Schwalm | 550 | 3/18/2006 |
| Total | Jason Schwalm | 1500 | 3/18/2006 |
242
|
Name |
Weight
(lbs.) |
Date |
| Squat | Jon Pasko | 479.5 | 4/1/2006 |
| Bench | Jon Pasko | 315 | 11/12/2005 |
| Deadlift | Adam Dawson | 435 | 11/4/2007 |
| Total | Jon Pasko | 1184.9 | 4/1/2006 |
275
|
Name |
Weight
(lbs.) |
Date |
| Squat | Pat Holland | 750 | 2/26/05 |
| Bench | Pat Holland | 480 | 2/26/05 |
| Deadlift | Pat Holland | 570 | 2/26/05 |
| Total | Pat Holland | 1800 | 2/26/05 |
275+
|
Name |
Weight
(lbs.) |
Date |
| Squat | Pat Holland | 606.3 | 4/25/04 |
| Bench | Pat Holland | 429.9 | 4/25/04 |
| Deadlift | Pat Holland | 523.6 | 4/25/04 |
| Total | Pat Holland | 1559.8 | 4/25/04 |
| info here |

