Undergraduate Tuition & Fees
Click here to view tuition & fees for 2008-09 academic year
2009-2010 Academic Year
Principal Undergraduate
Fees and Charges
| Expense | Fall 2009 | Spring 2010 | TOTAL |
| Tuition | $12,414 | $12,414 | $24,828 |
| Room (Double Occupancy) | 2,511 | 2,511 | 5,022 |
| Board (15 Flex Meal Plan) | 2,165 | 2,165 | 4,330 |
| Activity/Services Fee | 110 | 110 | 220 |
| Student Health Fee* | 64 | 64 | 128 |
| Technology Fee | 150 | 150 | 300 |
| Recreation Center Fee | 85 | 85 | 170 |
| TOTAL | $17,499 | $17,499 | $34,998 |
The above represents total fees and charges for a resident student
for two semesters, exclusive of special class fees, non-recurring,
or voluntary fees, fines and penalties. Additional charges may be
applied.
| Undergraduate Fees & Charges By Credit Hour: | |
| Four-year Undergraduate Program | $762 |
| Undergraduate Audit Fee | $381 |
| Part-time Activity Fee | $ 8 |
| Part-time Technology Fee | $ 10 |
| 2010 Summer* | $442 |
| 2010 Summer Audit* | $221 |
| Evening/Weekend (Outreach)* | $442 |
| Evening/Weekend Audit* | $221 |
| Evening & Weekend Program - Tuition | |
| Nursing* | $442 |
| Nursing Program - Tuition | |
| Elyria-LCCC* | $442 |
| Elyria Center - Undergraduate Programs | |
| Senior Citizen** | $10 |
| Click here for 2009-2010 undergraduate course fees. |
* Payment due at time of registration.
**No credit is given and enrollment contingent upon classroom space. Persons age 60 or older are eligible.

