CURRICULUM GUIDES: Would you like to design your own major?
Guides are organized by major and year.
P=Pre O=Odd E=Even B=Beginning
| MAJOR | 2002 |
2003 |
2004 |
2005 |
2006 |
2007 | 2008 | |
| Accounting Comprehensive | P2002 | |||||||
| Accounting Traditional | P2002 | 2002 | 2003 | |||||
| American Studies | P2002 | 2002 | ||||||
| Art Education (PK-12) | P2002 | 2002 | 2003 | 2005 | 2006 | |||
| Athletic Training | P2002 | 2002 | 2005 | 2006 | ||||
| Biochemistry | 2002 | |||||||
| Biology, BA (not available beg. FA 2002) |
P2002 | |||||||
| Biology, BS | P2002 | 2002 | ||||||
| Business Administration | 2003 | |||||||
| Business Management | P2002 | 2002 | 2003 | |||||
| Chemistry - BS | P2002 | 2002 | ||||||
| Chemistry - BA (not available beg. FA 2002) |
P2002 | |||||||
| Chemistry (Teacher Licensure) | 2002 | 2006 | 2007 | |||||
| Child & Family Studies | 2002 | 2005 | ||||||
| Commercial Art BA | P2002 | 2002 | 2003 | |||||
| Commercial Art BS | P2002 | 2002 | 2003 | |||||
| Commercial Recreation | 2003 | |||||||
| Computer Art & Graphics Prog | P2002 | 2002 | 2003 | |||||
| Computer Science BA | P2002 | 2002 | 2006 | |||||
| Computer Science BS | P2002 | 2002 | 2006 | |||||
| Creative Writing | P2002 | 2002 | ||||||
| Criminal Justice | 2002 | |||||||
| Early Childhood Education | P2002 | 2002 | 2005 | 2006 | 2007 | |||
| Early Child. Intervention Specialist | P2002 | 2002 | 2005 | 2006 | 2007 | |||
| Earth Science | P2002 | 2002 | ||||||
| Economics - BSBA | P2002 | 2002 | 2003 | |||||
| Economics - BA | P2002 | 2002 | ||||||
| Electronic Media Prod | P2002 | 2002 | 2003 | |||||
| Electronic Media Sales (not available beg. FA 2001) |
||||||||
| English | P2002 | 2002 | ||||||
| Environmental Science - Biology Track | 2002 | |||||||
| Environmental Science - Chemistry Track | 2002 | |||||||
| Environmental Science - Geology Track | 2002 | |||||||
| Exercise Science | 2003 | 2005005 | ||||||
| Fashion Merchandising | P2002 | 2002 | 2004 | 2007 | ||||
| FCS - Occupational Early Childhhod Education & Care | 2004 | 200707 | ||||||
| FCS - Occupational Food Mgt., Production & Services | 2004 | 2007 | ||||||
| FCS - Work Family Life | 2002 | 2005 | 2007 | |||||
| Finance | 2002 | 2003 | ||||||
| Fine Arts BA | P2002 | 2002 | 2003 | |||||
| Fine Arts BFA | 2006 | |||||||
| Fine Arts BS (not available beg. FA 2006) |
P2002 | 2002 | 2003 | |||||
| Foods & Nutrition | 2002 | |||||||
| Forensic Biology | 2008 | |||||||
| Forensic Chemistry | 2008 | |||||||
| French BA | P2002O | 2002O | ||||||
| 2002E | ||||||||
| French (PreK-12) | P2002O | 2002O | 2007 | |||||
| P2002E | 2002E | |||||||
| Geology BA (not available beg. FA 1999) |
||||||||
| Geology BS | P2002 | 2002 | ||||||
| Health Ed. (not available beg. FA 2002) with Phys Ed. (not available beg. FA 2002) | ||||||||
| History | P2002 | 2002 | ||||||
| Hotel/Restaurant Management | P2002 | 2002 | 2003 | |||||
| Integrated Eng./Lang Arts 7-12 | P2002 | 2002 | 2005 | 2006 | ||||
| Integrated Math | P2002O | 2002O | 2003O | |||||
| P2002E | 2002E | 2003E | ||||||
| Integrated Science | 2002 | 2005 | 2006 | |||||
| Integrated Science - Biology (not available beg. FA 2002) | ||||||||
| Integrated Science - Chemistry (not available beg. FA 2002) | ||||||||
| Integrated Science - Geology (not available beg. FA 2002) | ||||||||
| Integrated Science - Physics (not available beg. FA 2002) | ||||||||
| Integrated Social Sciences | P2002 | 2002 | 2005 | 2006 | ||||
| International Business | 2003 | |||||||
| International Studies (name changed beg. FA 2006) |
P2002 | 2002 | ||||||
| International Political Studies | 2006 | |||||||
| Intervention Spec - Mild/Moderate | P2002 | 2002 | 2005 | 2006 | ||||
| Intervention Spec. - Mod./Intensive | P2002 | 2002 | 2005 | 2006 | ||||
| Journalism | P2002 | 2002 | 2003 | |||||
| Life Science 7-12 | P2002 | 2002 | 2006 | |||||
| Management Information Systems | P2002 | 2002 | 2003 | |||||
| Marketing | P2002 | 2002 | 2003 |
|||||
| Mathematics BA | P2002 | 2002 | ||||||
| Mathematics BS | P2002 | 2002 | ||||||
| Middle Grades Education - Lang. Arts & Math | 2002 | 2005 | 2006 | |||||
| Middle Grades Education - Lang. Arts & Science | 2002 | 2005 | 2006 | |||||
| Middle Grades Education - Lang. Arts & Social Sci. | 2002 | 2005 | 2006 | |||||
| Middle Grades Education - Math & Science | 2002 | 2005 | 2006 | |||||
| Middle Grades Education - Math & Social Sci. | 2002 | 2005 | 2006 | |||||
| Middle Grades Education - Science & Social Sci. | 2002 | 2005 | 2006 | |||||
| Middle Grades - Math (not available beg. FA 2002) | P2002 | |||||||
| Middle Grades - Science (not available beg. FA 2002) | P2002 | |||||||
| Middle Grades - Social Sci. (not available beg. GA 2002) | P2002 | |||||||
| Music Applied | P2002 | 2002 | B2003 | |||||
| Music Academic | P2002 | 2002 | B2003 | |||||
| Music (PreK-12) - Instrumental | P2002 | 2002 | B2003 | |||||
| Music (PreK-12) - Vocal | P2002 | 2002 | B2003O | |||||
| B2003E | ||||||||
| Philosophy | P2002 | 2002 | ||||||
| Physical Education (PreK-12) | P2002 | 2002 | 2003 | 2006 | 2007 | |||
| Physical Educ (PreK-12) w/Adapted PE Endorsement | 2008 | |||||||
| Physical Science 7-12 | P2002 | 2002 | 2007 | |||||
| Physics BA(not available beg. FA 2002) | ||||||||
| Physics BS | P2002 | 2002 | ||||||
| Political Science | P2002 | 2002 | 2006 | |||||
| Psychology BA Career | P2002 | 2002 | ||||||
| Psychology BS Career | P2002 | 2002 | ||||||
| Psychology BA General | P2002 | 2002 | ||||||
| Psychology BS General | P2002 | 2002 | ||||||
| Public Communications (Speech) | P2002 | |||||||
| Recreation (See Commercial Recreation or Therapeutic Recreation) | ||||||||
| Rec. - Sport Industry - Business P2003 dept.
curriculum guide (not available beginning Fall 2003) |
||||||||
| Rec. - Sport Industry - Coaching P2003 dept. curriculum
guide (not available beginning Fall 2003) |
||||||||
| Rec. - Sport Industry - Wellness P2003 dept. curriculum
guide (not available beginning Fall 2003) |
||||||||
| Religion | P2002 | 2002 | 2003 | |||||
| Social Work | P2002 | 2002 | ||||||
| Sociology | P2002 | 2002 | ||||||
| Spanish BA | 2002E | 2003O | ||||||
| 2003E | ||||||||
| Spanish (PreK-12) | 2002E | 2003O | 2007 | |||||
| 2003E | ||||||||
| Speech Communication | 2002 | 2003 | ||||||
| Sport Communication | P2002 | 2002 | 2003 | |||||
| Sport Management | 2003 | |||||||
| Theatre | P2002 | 2002 | 2005 | |||||
| Theatre Education (PK-12) | P2002 | 2002 | 2003 | 2005 | 2006 | |||
| Theatre: w. Music Minor | P2002 | 2002 | 2003 | |||||
| Therapeutic Recreation P2003 dept. curriculum guide 2003 | ||||||||
| Toxicology | P2002 | 2002 | ||||||
| Vocational Integrated Bus 7-12 | P2002 | 2002 | 2005 | 2006 | ||||


Schedules